Missing Ldraw Colors
2016-09-04, 17:39 (This post was last modified: 2018-02-25, 13:04 by Max Martin Richter. Edit Reason: Fixed values for 284 as worked out in the thread. Fixed material of 186 to Metal. )
2016-09-04, 17:39 (This post was last modified: 2018-02-25, 13:04 by Max Martin Richter. Edit Reason: Fixed values for 284 as worked out in the thread. Fixed material of 186 to Metal. )
Hi Folks,
I want to render parts for a huge amount of models. Therefore I scanned over a lot of available part lists form TLG and came across some colors, where I couldn't find an equivalent in LDconfig.ldr. Is there any chance that we can add the missing colors, so that we can render parts whith these colors?
I found the ID which is used by TLG and the official names for the color. I also have some RGB values if this would help, but these are not official ones and may be wrong.
Sven
I want to render parts for a huge amount of models. Therefore I scanned over a lot of available part lists form TLG and came across some colors, where I couldn't find an equivalent in LDconfig.ldr. Is there any chance that we can add the missing colors, so that we can render parts whith these colors?
I found the ID which is used by TLG and the official names for the color. I also have some RGB values if this would help, but these are not official ones and may be wrong.
- LEGO color: 296 | Cool Silver => Ldraw 135 | Pearl Light Grey
- LEGO color: 131 | Silver => Ldraw: 135 | Pearl Light Grey
- LEGO color: 315 | Silver Metallic => Ldraw: 135 | Pearl Light Grey
- LEGO color: 302 | Transparent Light Blue with Glitter 2% => Ldraw: 302 | Glitter_Trans_Light_Blue - VALUE[color=black] #AEE9EF -[/color] EDGE #72B3B0 - MATERIAL GLITTER VALUE #923978 FRACTION 0.17 VFRACTION 0.2 SIZE 1
- [color=#333333]LEGO color: 339 | [color=#333333]Transparent Fluorescent Green with Glitter 2% => Ldraw: [/color]339 | Glitter_Trans_Neon_Green - VALUE[color=black] #C0FF00 -[/color] EDGE #84C300 - MATERIAL GLITTER VALUE #923978 FRACTION 0.17 VFRACTION 0.2 SIZE 1[/color]
- [color=#333333][color=#333333]LEGO color: 285 | Transparent Light Green => Ldraw: 285 | Trans_Light_Green - VALUE[color=black] #7DC291 -[/color] EDGE #52805F[/color][/color]
- [color=#333333][color=#333333][color=#333333][color=#333333]LEGO color: 218 | [/color][color=#333333]Reddish Lilac[/color][color=#333333] => Ldraw: 218 | Medium Purple - VALUE[/color][color=black] #8E5597 -[/color][color=#333333] EDGE #333333[/color][/color][/color][/color]
- LEGO color: 234 | Transparent Fire Yellow => Ldraw: 218 | Trans_Fire_Yellow VALUE #FBE890 - EDGE #baab6a
- LEGO color: 295 | Flamingo Pink => Ldraw: 295 | [color=black]Flamingo Pink[/color] - VALUE[color=black] #FF94C2 -[/color] EDGE #333333
- [color=#333333]LEGO color: 219 | Lilac => Ldraw: 219 | [color=black]Medium[/color] Violet - VALUE[color=black] #564E9D -[/color] EDGE #333333[/color]
- LEGO color: 336 | Silver Ink => Ldraw: 383 | Metalized Silver - VALUE #6D6E5C - EDGE #333333
- LEGO color: 293 | Transparent Light Royal Blue => Ldraw: 293 | Trans_Light_Blue_Violet - VALUE #6BABE4 - EDGE #[color=#333333]4d7ba3[/color]
- [color=#333333]LEGO color: 227 | Transparent Bright Yellowish Green => Ldraw: 35 | Trans_Bright_Green - VALUE #56E646 - EDGE #9DA86B[/color]
- [color=#333333]LEGO color: 128 | Dark Nougat => Ldraw: 128 | Dark_Nougat - VALUE #[color=#333333]AD6140 - EDGE #333333[/color][/color]
- [color=#333333]LEGO color: 300 | Copper Drum Lacq =>Ldraw: 300 | Metallic_Copper - VALUE #C27F53 - EDGE #333333[/color]
- LEGO color: 189 | Reddish Gold => Ldraw: 189 | Reddish_Gold - VALUE #AC8247 - EDGE #333333 PEARLESCENT
- LEGO color: 329 | White Glow=> Ldraw: 329 | Glow_In_Dark_White - VALUE #F5F3D7 - EDGE #B5B49F - ALPHA 250 - [size=small]Luminance 15[/size]
- LEGO color: 231 | Transparent Flame Yellowish Orange => Ldraw: 231 | Tans_Bright_Light_Orange - VALUE #FCB76D - EDGE #BD8951
- LEGO color: 335 | Gold Ink => Ldraw: 82 | Metallic_Gold - VALUE #DBAC34 - EDGE #333333
- LEGO color: 184 | Metallic Bright Red => Ldraw: 184 | Metallic_Bright_Red - VALUE #D60026 - EDGE #333333
- LEGO color: none Ldraw: 63 | Chrome_Pink - VALUE #AA4D8E - EDGE #6E1152 CHROME
- LEGO color: 186 | Metallic Dark Green => LDraw: 186 | Metallic_Dark_Green - VALUE #008E3C - EDGE #333333 - Material Metal
- LEGO color: 284 | Transparent Reddish Lilac => LDraw: 284 | Trans_Light_Purple - Value #C281A5 - EDGE #82566E
Sven
Steinelager.de | LEGO part database