This is the area that needs to be filled to fit an LDraw Minifig Torso :
2 4 -12 0 -10 12 0 -10
2 4 12 0 -10 14.345 2 -10
2 4 14.345 2 -10 19 29 -10
2 4 19 29 -10 19 32 -10
2 4 -19 32 -10 19 32 -10
2 4 -12 0 -10 -14.345 2 -10
2 4 -14.345 2 -10 -19 29 -10
2 4 -19 29 -10 -19 32 -10
2 4 -12 0 -10 12 0 -10
2 4 12 0 -10 14.345 2 -10
2 4 14.345 2 -10 19 29 -10
2 4 19 29 -10 19 32 -10
2 4 -19 32 -10 19 32 -10
2 4 -12 0 -10 -14.345 2 -10
2 4 -14.345 2 -10 -19 29 -10
2 4 -19 29 -10 -19 32 -10
Chris (LDraw Parts Library Admin)