Part request Duplo Item No: 31442


RE: Part request Duplo Item No: 31442
#10
(2025-03-13, 16:57)GeraldĀ Lasser Wrote: I think it pretty much looks like a straight forward part.

The 45 degree fillets don't serve an obvious purpose (apart from strengthening the part) for me.

I would just add them like this, using some box4

Code:
1 16 0 0 0 1 0 0 0 -3 0 0 0 1 stud8.dat

1 16 -11.1028 2.5 11.1028 -1.06066 -2.82843 0 0 0 2.5 -1.06066 2.82843 0 box4-2p.dat
2 24 -11.3137 5 11.3137 -10.0421 5 12.1635
2 24 -11.3137 5 11.3137 -12.1635 5 10.0421
1 16 11.1028 2.5 11.1028 -1.06066 2.82843 0 0 0 2.5 1.06066 2.82843 0 box4-2p.dat
2 24 11.3137 5 11.3137 12.1635 5 10.0421
2 24 11.3137 5 11.3137 10.0421 5 12.1635
1 16 11.1028 2.5 -11.1028 1.06066 2.82843 0 0 0 2.5 1.06066 -2.82843 0 box4-2p.dat
2 24 11.3137 5 -11.3137 10.0421 5 -12.1635
2 24 11.3137 5 -11.3137 12.1635 5 -10.0421
1 16 -11.1028 2.5 -11.1028 1.06066 -2.82843 0 0 0 2.5 -1.06066 -2.82843 0 box4-2p.dat
2 24 -11.3137 5 -11.3137 -12.1635 5 -10.0421
2 24 -11.3137 5 -11.3137 -10.0421 5 -12.1635

I would just go ahead in your position.

A version of the part is now on the tracker. I needed to find and see a picture from directly below (or above for transparent piece) the plate end to determine exactly where the understud was being cut in the z-direction. I found a picture of a transparent piece taken directly from above. Now fillets also added.
Reply
« Next Oldest | Next Newest »



Messages In This Thread
RE: Part request Duplo Item No: 31442 - by Peter Blomberg - 2025-03-14, 12:26

Forum Jump:


Users browsing this thread: 2 Guest(s)