(2025-03-03, 20:42)N. W. Perry Wrote: Having an automated tool for string spools would be very nice, indeed! I think it would not be so very hard to do—perhaps even by modifying the spring template parameters.
Ideally you could provide the spool diameter, number of windings (or both together could be gotten from the spool part number, together with the location of the winding hole) and how many "turns" (layers of string) you want. From there, it could figure out the path point where the string leaves the spool and runs to its next point.
My method so far has been to make one loop of string as a subpart, then assemble a row of those to make a full spool. But if you want to animate a model using string, then having the dynamics of string winding already scripted would I think be a necessity.
(Also, by the way, I use rubber colors for string parts so they won't come out shiny, but having the proposed new material finishes for fabric parts should be even better. I also use the LS60 string segment since it gives more of a textured look.)
I redesigned my spool with much simpler code.
and it now has almost perfect shape.
Code:
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -63.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 Author: LDCad
0 !KEYWORDS flexible, string, rope
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 0 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=25] [nextCPDist=25] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -72 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -71.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -70.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -69.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -69 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -68.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -67.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -66.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -66 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -65.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -64.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -63 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -62.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -61.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -60.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -60 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -59.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -58.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -57.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -57 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -56.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -55.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -54.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -54 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -53.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -52.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -51.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -51 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -50.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -49.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -48.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -48 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -47.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -46.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -45.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -45 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -44.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -43.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -42.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -42 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -41.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -40.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -39.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -39 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -38.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -37.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -36.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -36 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -35.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -34.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -33.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -33 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -32.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -31.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -30.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -30 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -29.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -28.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -27.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -27 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -26.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -25.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -24.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -24 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -24 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -23.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -22.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -21.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -21 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -20.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -19.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -18.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -18 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -17.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -16.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -15.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -15 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -14.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -13.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -12.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -12 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -11.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -10.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -9.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -9 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -8.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -7.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -6.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -6 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -5.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -4.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -3.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 -3 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -2.25 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 -1.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 -0.75 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 0 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 0.75 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 1.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 2.25 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 3 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 3.75 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 4.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 5.25 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 6 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 6.75 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 7.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 8.25 0.999939 0 0.011029 0 1 0 -0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=-68 0 9 0 0 -1 0 1 0 1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=circle] [posOri=0 0 9.75 0.999939 0 -0.011029 0 1 0 0.011029 0 0.999939] [prevCPDist=1] [nextCPDist=1] [cirR=68] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=68 0 10.5 0 0 -1 0 -1 0 -1 0 0] [prevCPDist=1] [nextCPDist=1] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
