(2017-08-16, 15:51)Magnus Forsberg Wrote:(2017-08-15, 18:12)Nils Schmidt Wrote: How many errors are detected? Which lines are affected?
Here it is:
Code:Line 175: Quad points not coplaner (angle = 1.2265054068335): 4 4 112.085 38.386 -221.054 111.46 38.485 -221.633 111.545 38.544 -221.711 112.59 39.181 -222.486
Line 332: Quad points not coplaner (angle = 1.50922319872091): 4 4 94.943 16.674 -167.907 96.878 15.839 -163.15 95 15.339 -162.066 93.525 14.954 -161.252
Line 759: Quad points not coplaner (angle = 1.21992645119388): 4 4 68.263 14.641 -173.294 68.781 13.939 -170.416 67.181 14.451 -172.857 67.803 15.229 -175.714
Line 760: Quad points not coplaner (angle = 4.73208033097235): 4 4 68.781 13.939 -170.416 68.263 14.641 -173.294 69.613 14.209 -171.234 71.2145 13.6901 -168.7692
Line 1844: Quad points not coplaner (angle = 1.68282257065316): 4 4 96.185 11.242 -143.558 94.862 11.329 -144.709 95.839 11.561 -145.147 95.928 11.577 -145.167
Line 2578: Quad points not coplaner (angle = 1.01441853019529): 4 4 88.846 47.396 -249.679 92.199 46.517 -247.035 92.317 46.228 -246.438 88.818 47.385 -249.664
Line 3000: Quad points not coplaner (angle = 1.07892281220831): 4 4 41.13 5.384 -141.334 40.56 5.234 -140.711 40.66 5.414 -141.619 41.483 5.488 -141.774
Line 4056: Quad points not coplaner (angle = 1.23219607682612): 4 4 85.284 45.945 -247.838 86.037 45.923 -247.587 85.761 45.742 -247.311 85.252 45.931 -247.821
I have the "Normal Angle Coplanarity Limit" set to 1
Thank you Magnus!
LDDP is correct. I was able to reproduce and fix this issue (#596). The fix will be included in the upcoming release!