Posts: 3,427
Threads: 486
Joined: Jul 2011
RE: Variants of Electric Technic Motor 4.5V 17 x 6 x 5
2020-02-28, 21:01
New versions have been posted to the PT. As I was also working on this part I'll post my version here. For the two different bases three subfiles are needed.
0 ~Electric Technic Motor 4.5V 6 x 17 x 5 Base - Half
0 Name: s\32289s01.dat
0 Author: Guy Vivan [guyvivan]
0 !LDRAW_ORG Unofficial_Subpart
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 BFC CERTIFY CCW
2 24 -36 88 50 -36 42 50
2 24 -36 92 30 -36 42 30
2 24 -34 88 50 -34 42 50
2 24 -34 92 30 -34 42 30
2 24 -34 92 31 -34 42 31
2 24 -34 92 31 -22 92 31
2 24 -34 92 31 -34 92 30
2 24 -34 92 30 -36 92 30
2 24 -22 92 31 -22 42 31
2 24 -22 88.4 49 -22 42 49
2 24 -22 88.4 49 -34 88.4 49
2 24 -34 88 50 -34 88.4 49
2 24 -34 88 50 -36 88 50
2 24 -34 88.4 49 -34 42 49
2 24 -22 77.757 35.757 -22 79.704 34.457
2 24 -42 91.125 8.875 -40 92 8
2 24 -56 85 15 -44.57 90 10
2 24 -60 76.343 -5.657 -60 74.609 -3.062
2 24 -60 74.609 -3.062 -60 74 0
2 24 -60 82 -8 -60 78.938 -7.391
2 24 -60 78.938 -7.391 -60 76.343 -5.657
2 24 -60 87.657 -5.657 -60 85.062 -7.391
2 24 -60 85.062 -7.391 -60 82 -8
2 24 -60 89.391 -3.062 -60 87.657 -5.657
2 24 -60 87.657 5.657 -60 89.391 3.062
2 24 -60 82 8 -60 85.062 7.391
2 24 -60 85.062 7.391 -60 87.657 5.657
2 24 -60 76.343 5.657 -60 78.938 7.391
2 24 -60 78.938 7.391 -60 82 8
2 24 -60 74 0 -60 74.609 3.062
2 24 -60 74.609 3.062 -60 76.343 5.657
2 24 -60 88 -60 -60 88 -232.213
2 24 -60 76 -252.213 -60 74.93 -252.93
2 24 -60 74.93 -267.07 -60 76 -267.787
2 24 -40 76 -252.213 -40 74.93 -252.93
2 24 -40 74.93 -267.07 -40 76 -267.787
2 24 -60 74.93 -247.07 -60 76 -247.787
2 24 -40 76 -232.213 -40 74.93 -232.93
2 24 -40 76 -280 -60 76 -280
2 24 -40 76 -280 -40 88 -280
2 24 -60 76 -280 -60 88 -280
2 24 -60 76 -267.787 -60 76 -280
2 24 -40 76 -267.787 -40 76 -280
2 24 -40 76 -267.787 -40 76 -268
2 24 -60 76 -267.787 -40 76 -267.787
2 24 -60 76 -252.213 -60 76 -247.787
2 24 -40 76 -252.213 -40 76 -247.787
2 24 -40 76 -247.787 -40 74.929 -247.071
2 24 -40 76 -252.213 -60 76 -252.213
2 24 -40 76 -232.213 -60 76 -232.213
2 24 -60 74.929 -232.929 -60 76 -232.213
2 24 0 76 -216 -56 76 -216
2 24 -42 46 -216 0 46 -216
2 24 -56 60 -216 -42 46 -216
2 24 -42 46 -68 0 46 -68
2 24 -40 50 -72 0 50 -72
2 24 -40 50 -212 0 50 -212
2 24 -40 50 -72 -52 64 -72
2 24 -40 50 -212 -52 64 -212
2 24 -40 50 -72 -40 50 -212
2 24 -42 46 -68 -42 46 -216
2 24 -56 60 -68 -42 46 -68
2 24 0 84 -68 -56 84 -68
2 24 0 84 -56 -56 84 -56
2 24 0 92 -56 -40 92 -56
2 24 -36 92 8 -40 92 8
2 24 -40 92 -56 -40 92 8
2 24 -36 92 30 -36 92 8
2 24 -56 85 10 -56 85 15
2 24 -56 85 -56 -56 85 -10
2 24 -56 82 -10 -56 85 -10
2 24 -56 82 10 -56 85 10
2 24 -56 76 24 -56 85 15
2 24 -36 76 24 -36 92 8
2 24 -40 92 -56 -56 85 -56
2 24 -56 84 -56 -56 85 -56
2 24 -56 84 -56 -56 84 -68
2 24 -56 60 -68 -56 84 -68
2 24 -56 60 -68 -56 60 -216
2 24 -56 60 -216 -56 76 -216
2 24 -56 76 -190 -56 76 -216
2 24 -40 76 -232.213 -40 76 -220
2 24 -40 76 30 -40 96 10
2 24 -60 76 30 -60 89 17
2 24 -40 96 10 -60 89 17
2 24 -36 76 31 -36 76 24
2 24 -40 76 30 -60 76 30
2 24 -36 76 24 -56 76 24
2 24 -60 76 -232.213 -60 76 -190
2 24 -56 76 -190 -60 76 -190
2 24 -60 46 -60 -60 76 -40
2 24 -56 46 -60 -56 76 -40
2 24 -56 76 -40 -60 76 -40
2 24 -56 46 -60 -60 46 -60
2 24 -56 76 -17.74 -56 74.78 -17.48
2 24 -56 74.78 -17.48 -56 68.7 -13.3
2 24 -56 68.7 -13.3 -56 64.52 -7.22
2 24 -56 64.52 -7.22 -56 63 0
2 24 -56 63 0 -56 64.52 7.22
2 24 -56 64.52 7.22 -56 68.7 13.3
2 24 -56 68.7 13.3 -56 74.78 17.48
2 24 -56 74.78 17.48 -56 76 17.74
2 24 -60 76 -17.74 -60 74.78 -17.48
2 24 -60 74.78 -17.48 -60 68.7 -13.3
2 24 -60 68.7 -13.3 -60 64.52 -7.22
2 24 -60 64.52 -7.22 -60 63 0
2 24 -60 63 0 -60 64.52 7.22
2 24 -60 64.52 7.22 -60 68.7 13.3
2 24 -60 68.7 13.3 -60 74.78 17.48
2 24 -60 74.78 17.48 -60 76 17.74
2 24 0 63 60 -7.22 64.52 60
2 24 -7.22 64.52 60 -13.3 68.7 60
2 24 -13.3 68.7 60 -17.48 74.78 60
2 24 -17.48 74.78 60 -17.74 76 60
2 24 0 63 56 -7.22 64.52 56
2 24 -7.22 64.52 56 -13.3 68.7 56
2 24 -13.3 68.7 56 -17.48 74.78 56
2 24 -17.48 74.78 56 -17.74 76 56
2 24 -56 76 17.74 -60 76 17.74
2 24 -56 76 -17.74 -60 76 -17.78
2 24 -17.74 76 56 -17.74 76 60
2 24 -56 76 -17.74 -56 76 -40
2 24 -60 76 -17.74 -60 76 -40
2 24 -60 76 30 -60 76 17.74
2 24 -56 76 24 -56 76 17.74
2 24 -40 76 60 -17.74 76 60
2 24 -36 76 56 -17.74 76 56
2 24 -56 43.3 -75 -56 46 -60
2 24 -56 42 -90 -56 43.3 -75
2 24 -56 43 -105 -56 42 -90
2 24 -56 46 -125 -56 43 -105
2 24 -56 51.5 -145 -56 46 -125
2 24 -56 60 -165 -56 51.5 -145
2 24 -56 68.5 -180 -56 60 -165
2 24 -56 76 -190 -56 68.5 -180
2 24 -60 43.3 -75 -60 46 -60
2 24 -60 42 -90 -60 43.3 -75
2 24 -60 43 -105 -60 42 -90
2 24 -60 46 -125 -60 43 -105
2 24 -60 51.5 -145 -60 46 -125
2 24 -60 60 -165 -60 51.5 -145
2 24 -60 68.5 -180 -60 60 -165
2 24 -60 76 -190 -60 68.5 -180
2 24 -40 76 31 -40 76 30
2 24 -40 42 31 -40 76 31
2 24 -40 42 49 -40 76 49
2 24 -40 76 49 -40 76 60
2 24 -36 76 49 -36 76 56
2 24 -36 76 49 -40 76 49
2 24 -36 42 49 -36 76 49
2 24 -36 42 31 -36 76 31
2 24 -42 88 -252.213 -42 89.07 -252.93
2 24 -42 89.07 -267.07 -42 88 -267.787
2 24 -42 89.07 -247.07 -42 88 -247.787
2 24 -60 88 -252.213 -60 89.07 -252.93
2 24 -60 89.07 -267.07 -60 88 -267.787
2 24 -60 88 -232.213 -60 89.07 -232.93
2 24 -60 88 -247.787 -60 88 -252.213
2 24 -40 88 -232 -40 82 -232
2 24 -42 88 -232 -42 82 -232
2 24 -40 88 -268 -40 82 -268
2 24 -42 88 -268 -42 82 -268
2 24 -40 88 -232 -40 88 -220
2 24 -42 88 -232.213 -60 88 -232.213
2 24 -40 88 -232 -42 88 -232
2 24 -42 88 -248 -42 88 -247.787
2 24 -42 88 -248 -42 82 -248
2 24 -42 88 -252 -42 82 -252
2 24 -40 76 -247.787 -60 76 -247.787
2 24 -60 88 -247.787 -60 89.07 -247.07
2 24 -42 88 -232 -42 88 -232.213
2 24 -42 88 -232.213 -42 89.07 -232.93
2 24 -42 88 -247.787 -60 88 -247.787
2 24 -42 88 -252 -42 88 -252.213
2 24 -42 88 -252.213 -60 88 -252.213
2 24 -42 88 -268 -42 88 -267.787
2 24 -40 88 -280 -60 88 -280
2 24 -60 88 -267.787 -60 88 -280
2 24 -40 88 -268 -40 88 -280
2 24 -40 88 -268 -42 88 -268
2 24 -42 88 -267.787 -60 88 -267.787
2 24 0 88 -60 -60 88 -60
2 24 0 96 -60 -40 96 -60
2 24 -60 89 -5.28 -60 89 -60
2 24 -60 89 17 -60 89 5.28
2 24 -40 96 40 -40 96 -60
2 24 -26 96 40 -26 88 60
2 24 -26 96 40 -26 96 60
2 24 -40 96 40 -40 88 60
2 24 -26 96 40 -40 96 40
2 24 -26 88 60 -40 88 60
2 24 -40 76 60 -40 88 60
2 24 -26 88 60 -26 96 60
2 24 0 96 60 -26 96 60
2 24 -40 96 -60 -60 89 -60
2 24 -60 88 -60 -60 89 -60
2 24 0 88 -72 -56 88 -72
2 24 -40 88 -212 -56 88 -212
2 24 -56 88 -72 -56 88 -212
2 24 -22 88.4 49 -22 85.6 56
2 24 -36 88 50 -36 85.6 56
2 24 -36 85.6 56 -22 85.6 56
2 24 -36 85.6 56 -36 76 56
2 24 -22 85.6 56 -22 70 56
2 24 -22 70 56 -22 70 28
2 24 -22 70 28 -22 92 28
2 24 -22 92 31 -22 92 28
2 24 -22 92 28 0 92 28
2 24 -22 70 28 0 70 28
2 24 -22 70 56 0 70 56
2 24 -13 96 -58 0 96 -58
2 24 -13 96 -38 0 96 -38
2 24 -13 96 -58 -8 94 -53
2 24 -13 96 -38 -8 94 -43
2 24 -13 96 -58 -13 96 -38
2 24 -56 78.173 9.239 -56 82 10
2 24 -56 72.761 3.827 -56 74.929 7.071
2 24 -56 74.929 7.071 -56 78.173 9.239
2 24 -56 72.761 -3.827 -56 72 0
2 24 -56 72 0 -56 72.761 3.827
2 24 -56 78.173 -9.239 -56 74.929 -7.071
2 24 -56 74.929 -7.071 -56 72.761 -3.827
2 24 -56 82 -10 -56 78.173 -9.239
2 24 -56 85 -10 -42 91.125 -10
2 24 -42 82 -10 -42 91.125 -10
2 24 -42 82 10 -42 90 10
2 24 -42 90 10 -44.57 90 10
2 24 -42 90 10 -42 91.125 8.875
2 24 -42 91.125 8.875 -42 91.125 -10
2 24 -56 85 10 -44.57 90 10
2 24 -60 89 -5.28 -60 90.315 -3.444
2 24 -60 90.315 3.444 -60 89 5.28
2 24 -46 93.9 -5.28 -46 93.9 5.28
2 24 -46 93.9 5.28 -46 90.315 5.28
2 24 -46 93.9 -5.28 -46 90.28 -5.28
2 24 -46 93.9 5.28 -56.34 90.315 5.28
2 24 -46 93.9 -5.28 -56.34 90.28 -5.28
2 24 -60 89 -5.28 -56.34 90.315 -3.444
2 24 -60 89 5.28 -56.34 90.315 3.444
2 24 -46 90.315 5.28 -56.34 90.315 5.28
2 24 -56.34 90.315 5.28 -56.34 90.315 3.444
2 24 -46 90.315 5.28 -46 90.315 3.444
2 24 -46 90.28 -5.28 -56.34 90.28 -5.28
2 24 -46 90.28 -5.28 -46 90.315 -3.444
2 24 -56.34 90.28 -5.28 -56.34 90.315 -3.444
2 24 -56 64 -72 -56 88 -72
2 24 -52 64 -72 -56 64 -72
2 24 -52 64 -72 -52 64 -212
2 24 -56 64 -72 -56 64 -165
2 24 -56 82 -190 -56 82 -212
2 24 -56 82 -212 -56 88 -212
2 24 -56 82 -190 -56 64 -165
2 24 -54 82 -190 -54 64 -165
2 24 -54 64 -165 -56 64 -165
2 24 -56 82 -190 -54 82 -190
2 24 -56 82 -212 -54 82 -212
2 24 -54 82 -190 -54 82 -212
2 24 -54 64 -212 -54 82 -212
2 24 -54 64 -212 -52 64 -212
2 24 -54 64 -165 -54 64 -212
2 24 0 76 -220 -40 76 -220
2 24 -40 76 -220 -40 88 -220
1 16 -60 82 -240 0 1 0 0 0 1 1 0 0 peghole.dat
0 BFC INVERTNEXT
1 16 -58 82 -240 0 16 0 0 0 6 6 0 0 4-4cyli.dat
1 16 -60 82 -240 0 1 0 0 0 -2 2 0 0 4-4ring4.dat
1 16 -40 82 -240 0 -1 0 0 0 -2 2 0 0 2-4ring4.dat
1 16 -60 82 -260 0 1 0 0 0 1 1 0 0 peghole.dat
0 BFC INVERTNEXT
1 16 -58 82 -260 0 16 0 0 0 6 6 0 0 4-4cyli.dat
1 16 -60 82 -260 0 1 0 0 0 -2 2 0 0 4-4ring4.dat
1 16 -40 82 -260 0 -1 0 0 0 -2 -2 0 0 2-4ring4.dat
1 16 -60 82 -260 0 20 0 -7.0711 0 -7.0711 7.0711 0 -7.0711 1-4cylo.dat
1 16 -60 82 -240 0 20 0 -7.0711 0 -7.0711 7.0711 0 -7.0711 1-4cylo.dat
1 16 -60 82 -260 0 18 0 7.0711 0 7.0711 -7.0711 0 7.0711 1-4cylo.dat
1 16 -60 82 -240 0 18 0 7.0711 0 7.0711 -7.0711 0 7.0711 1-4cylo.dat
1 16 -42 82 -240 0 -1 0 1.4142 0 1.4142 1.4142 0 -1.4142 1-4ring4.dat
1 16 -42 82 -260 0 -1 0 1.4142 0 1.4142 1.4142 0 -1.4142 1-4ring4.dat
1 16 -42 82 -240 0 -1 0 0 0 2 2 0 0 4-4ring3.dat
1 16 -42 82 -260 0 -1 0 0 0 2 2 0 0 4-4ring3.dat
1 16 -42 82 -240 0 1 0 0 0 6 6 0 0 4-4edge.dat
1 16 -42 82 -260 0 1 0 0 0 6 6 0 0 4-4edge.dat
0 BFC INVERTNEXT
1 16 -42 82 -240 0 2 0 0 0 -8 8 0 0 2-4cylo.dat
0 BFC INVERTNEXT
1 16 -42 82 -260 0 2 0 0 0 -8 8 0 0 2-4cylo.dat
4 16 -56 60 -216 -42 46 -216 -42 46 -68 -56 60 -68
4 16 0 50 -72 0 50 -212 -40 50 -212 -40 50 -72
4 16 -40 50 -212 -52 64 -212 -52 64 -72 -40 50 -72
4 16 -42 46 -68 -42 46 -216 0 46 -216 0 46 -68
4 16 -56 46 -60 -56 76 -40 -60 76 -40 -60 46 -60
3 16 -56 60 -216 -56 60 -165 -56 68.5 -180
4 16 -56 60 -216 -56 68.5 -180 -56 76 -190 -56 76 -216
4 16 -56 43.3 -75 -56 46 -60 -60 46 -60 -60 43.3 -75
4 16 -56 42 -90 -56 43.3 -75 -60 43.3 -75 -60 42 -90
4 16 -56 43 -105 -56 42 -90 -60 42 -90 -60 43 -105
4 16 -56 46 -125 -56 43 -105 -60 43 -105 -60 46 -125
4 16 -56 51.5 -145 -56 46 -125 -60 46 -125 -60 51.5 -145
4 16 -56 60 -165 -56 51.5 -145 -60 51.5 -145 -60 60 -165
4 16 -56 68.5 -180 -56 60 -165 -60 60 -165 -60 68.5 -180
4 16 -56 76 -190 -56 68.5 -180 -60 68.5 -180 -60 76 -190
4 16 -40 88 -232 -40 82 -232 -42 82 -232 -42 88 -232
4 16 -56 64 -72 -56 64 -165 -56 88 -190 -56 88 -72
4 16 -54 82 -190 -54 82 -212 -56 82 -212 -56 82 -190
4 16 -56 82 -190 -56 82 -212 -56 88 -212 -56 88 -190
4 16 -54 82 -190 -54 64 -165 -54 64 -212 -54 82 -212
4 16 -56 82 -190 -56 64 -165 -54 64 -165 -54 82 -190
3 16 -56 64 -165 -56 82 -190 -56 88 -190
1 16 -22 42 40 0 1 0 0 0 -6 6 0 0 4-4edge.dat
1 16 -22 82 40 0 1 0 0 0 -6 6 0 0 4-4edge.dat
1 16 -42 85 -250 0 2 0 0 0 3 2 0 0 box4-7a.dat
3 16 0 63 56 -7.22 64.52 56 0 70 56
3 16 0 70 56 -7.22 64.52 56 -13.3 68.7 56
3 16 0 70 56 -13.3 68.7 56 -14.19 70 56
4 16 0 63 60 -7.22 64.52 60 -7.22 64.52 56 0 63 56
4 16 -7.22 64.52 60 -13.3 68.7 60 -13.3 68.7 56 -7.22 64.52 56
4 16 -13.3 68.7 60 -17.48 74.78 60 -17.48 74.78 56 -13.3 68.7 56
4 16 -22 92 28 0 92 28 0 70 28 -22 70 28
4 16 -22 92 31 -22 92 28 -22 70 28 -22 70 31
3 16 -22 70 31 -22 70 28 0 70 28
3 16 -22 70 31 0 70 28 -22 70 49
3 16 -22 70 49 0 70 28 0 70 56
3 16 -22 70 49 0 70 56 -14.19 70 56
3 16 -22 70 49 -14.19 70 56 -22 70 56
4 16 -17.48 74.78 60 -17.74 76 60 -17.74 76 56 -17.48 74.78 56
4 16 -36 76 31 -36 42 31 -40 42 31 -40 76 31
4 16 -40 76 49 -40 42 49 -36 42 49 -36 76 49
1 16 -40 42 40 0 4 0 0 0 -9 9 0 0 2-4cylo.dat
4 16 -36 88 50 -36 85.6 56 -36 76 56 -36 76 50
4 16 -36 85.6 56 -22 85.6 56 -22 76 56 -36 76 56
1 16 -34 42 40 0 -2 0 0 0 -10 10 0 0 2-4cylo.dat
1 16 -22 42 40 0 -12 0 0 0 -9 9 0 0 2-4cylo.dat
4 16 -36 76 30 -36 42 30 -36 42 31 -36 76 31
4 16 -34 92 31 -34 42 31 -34 42 30 -34 92 30
4 16 -34 88 50 -34 42 50 -34 42 49 -34 88.4 49
4 16 -36 76 49 -36 42 49 -36 42 50 -36 76 50
1 16 -40 42 40 0 1 0 0 0 -1 1 0 0 peghole.dat
0 BFC INVERTNEXT
1 16 -38 42 40 0 16 0 0 0 6 6 0 0 4-4cyli.dat
1 16 -22 42 40 0 -1 0 0 0 -3 3 0 0 2-4ring2.dat
1 16 -22 42 40 0 -1 0 0 0 6 6 0 0 2-4ndis.dat
1 16 -40 42 40 0 1 0 0 0 1 1 0 0 4-4ring8.dat
1 16 -36 42 40 0 1 0 -1 0 0 0 0 1 1-4ring9.dat
1 16 -36 42 40 0 1 0 0 0 -1 -1 0 0 1-4ring9.dat
1 16 -34 42 40 0 -1 0 -1 0 0 0 0 1 1-4ring9.dat
1 16 -34 42 40 0 -1 0 0 0 -1 -1 0 0 1-4ring9.dat
3 16 -17.74 76 56 -22 76 56 -17.48 74.78 56
3 16 -17.48 74.78 56 -22 76 56 -22 70 56
3 16 -17.48 74.78 56 -22 70 56 -14.19 70 56
3 16 -22 70 49 -22 70 56 -22 76 56
3 16 -22 70 49 -22 76 56 -22 88.4 49
3 16 -22 88.4 49 -22 76 56 -22 85.6 56
3 16 -22 88.4 49 -34 88.4 49 -22 70 49
3 16 -22 70 49 -34 88.4 49 -34 42 49
3 16 -22 70 49 -34 42 49 -22 42 49
3 16 -34 88 50 -36 88 50 -36 76 50
3 16 -34 88 50 -36 76 50 -34 42 50
3 16 -34 42 50 -36 76 50 -36 42 50
3 16 -40 76 49 -36 76 49 -36 76 50
3 16 -40 76 49 -36 76 50 -36 76 56
3 16 -40 76 49 -36 76 56 -40 76 60
3 16 -17.74 76 56 -17.74 76 60 -22 76 56
3 16 -22 76 56 -17.74 76 60 -40 76 60
3 16 -22 76 56 -40 76 60 -36 76 56
3 16 -34 88.4 49 -22 88.4 49 -34 88 50
3 16 -34 88 50 -22 88.4 49 -22 85.6 56
3 16 -34 88 50 -22 85.6 56 -36 85.6 56
3 16 -34 88 50 -36 85.6 56 -36 88 50
3 16 -34 42 30 -36 42 30 -36 76 30
3 16 -34 42 30 -36 76 30 -34 92 30
3 16 -34 92 30 -36 76 30 -36 92 30
3 16 -22 42 31 -34 42 31 -22 70 31
3 16 -22 70 31 -34 42 31 -34 92 31
3 16 -22 70 31 -34 92 31 -22 92 31
4 16 -40 96 40 -40 88 60 -26 88 60 -26 96 40
3 16 -26 88 60 -26 96 60 -26 96 40
4 16 -40 82 49 -40 76 49 -40 76 60 -40 88 60
4 16 -40 82 49 -40 88 60 -40 90 48 -40 82 48
3 16 -40 88 60 -40 96 40 -40 90 48
4 16 -40 76 31 -40 82 31 -40 96 10 -40 76 30
4 16 -40 82 32 -40 90 32 -40 96 10 -40 82 31
4 16 -40 90 48 -40 96 40 -40 96 10 -40 90 32
1 16 -40 82 40 0 1 0 -1 0 0 0 0 1 1-4ring8.dat
1 16 -40 82 40 0 1 0 0 0 -1 -1 0 0 1-4ring8.dat
1 16 -40 82 40 0 1 0 0 0 -1 1 0 0 peghole.dat
1 16 -40 82 40 0 1 0 0 0 8 8 0 0 2-4ndis.dat
0 BFC INVERTNEXT
1 16 -38 82 40 0 16 0 0 0 6 6 0 0 4-4cyli.dat
4 16 -36 92 8 -36 92 30 -36 76 30 -36 76 24
4 16 -40 76 30 -60 76 30 -56 76 24 -36 76 24
4 16 -60 76 30 -40 76 30 -40 96 10 -60 89 17
3 16 -40 92 8 -36 92 8 -36 76 24
3 16 -42 91.125 8.875 -40 92 8 -42 90 10
3 16 -42 90 10 -40 92 8 -36 76 24
3 16 -42 90 10 -36 76 24 -56 76 24
3 16 -42 90 10 -56 76 24 -56 85 15
3 16 -44.57 90 10 -42 90 10 -56 85 15
4 16 -36 76 30 -36 76 31 -40 76 31 -40 76 30
3 16 -36 76 30 -40 76 30 -36 76 24
4 16 -60 74.78 17.48 -60 76 17.74 -60 82 8 -60 78.938 7.391
4 16 -60 68.7 13.3 -60 74.78 17.48 -60 78.938 7.391 -60 76.343 5.657
4 16 -60 64.52 7.22 -60 68.7 13.3 -60 76.343 5.657 -60 74.609 3.062
4 16 -60 63 0 -60 64.52 7.22 -60 74.609 3.062 -60 74 0
4 16 -60 64.52 -7.22 -60 63 0 -60 74 0 -60 74.609 -3.062
4 16 -60 68.7 -13.3 -60 64.52 -7.22 -60 74.609 -3.062 -60 76.343 -5.657
4 16 -60 74.78 -17.48 -60 68.7 -13.3 -60 76.343 -5.657 -60 78.938 -7.391
4 16 -60 76 -17.74 -60 74.78 -17.48 -60 78.938 -7.391 -60 82 -8
1 16 -60 82 0 0 14 0 8.3149 0 3.4442 3.4442 0 -8.3149 1-8cylo.dat
1 16 -60 82 0 0 1 0 .9239 0 .3827 .3827 0 -.9239 1-8ring8.dat
1 16 -60 82 0 0 1 0 0 0 1 1 0 0 peghole.dat
0 BFC INVERTNEXT
1 16 -42 82 0 0 -16 0 0 0 6 -6 0 0 4-4cyli.dat
1 16 -42 82 0 0 -1 0 0 0 6 -6 0 0 4-4edge.dat
3 16 -60 82 8 -60 89 17 -60 85.062 7.391
3 16 -60 85.062 7.391 -60 89 17 -60 87.657 5.657
3 16 -60 87.657 5.657 -60 89 17 -60 89 5.28
3 16 -60 89 -60 -60 82 -8 -60 85.062 -7.391
3 16 -60 89 -60 -60 85.062 -7.391 -60 87.657 -5.657
3 16 -60 89 -60 -60 87.657 -5.657 -60 89 -5.28
3 16 -60 76 17.74 -60 76 30 -60 82 8
3 16 -60 82 8 -60 76 30 -60 89 17
4 16 -60 82 -8 -60 89 -60 -60 76 -40 -60 76 -17.74
4 16 -46 93.9 -5.28 -46 93.9 5.28 -40 96 10 -40 96 -60
3 16 -60 89 -5.28 -56.34 90.315 -3.444 -56.34 90.28 -5.28
3 16 -60 89 5.28 -56.34 90.315 5.28 -56.34 90.315 3.444
4 16 -56.34 90.315 -3.444 -46 90.315 -3.444 -46 90.28 -5.28 -56.34 90.28 -5.28
4 16 -46 90.315 3.444 -56.34 90.315 3.444 -56.34 90.315 5.28 -46 90.315 5.28
3 16 -46 93.9 -5.28 -46 90.315 -3.444 -46 91 0
3 16 -46 93.9 -5.28 -46 90.28 -5.28 -46 90.315 -3.444
3 16 -46 93.9 5.28 -46 90.315 3.444 -46 90.315 5.28
4 16 -46 93.9 5.28 -46 93.9 -5.28 -46 91 0 -46 90.315 3.444
3 16 -46 90.28 -5.28 -46 93.9 -5.28 -56.34 90.28 -5.28
3 16 -46 93.9 5.28 -46 90.315 5.28 -56.34 90.315 5.28
3 16 -60 90.315 -3.444 -56.34 90.315 -3.444 -60 89 -5.28
3 16 -56.34 90.315 3.444 -60 90.315 3.444 -60 89 5.28
4 16 -60 89 5.28 -60 90.315 3.444 -60 89.391 3.061 -60 87.657 5.657
4 16 -60 89.391 -3.061 -60 90.315 -3.444 -60 89 -5.28 -60 87.657 -5.657
4 16 -40 96 10 -46 93.9 5.28 -56.34 90.315 5.28 -60 89 17
3 16 -60 89 17 -56.34 90.315 5.28 -60 89 5.28
4 16 -56.34 90.28 -5.28 -46 93.9 -5.28 -40 96 -60 -60 89 -60
3 16 -56.34 90.28 -5.28 -60 89 -60 -60 89 -5.28
3 16 -56 85 15 -56 85 10 -44.57 90 10
4 16 -56 85 -10 -56 85 -56 -40 92 -56 -40 92 -13
4 16 -56 76 17.74 -56 74.78 17.48 -56 78.2 9.2 -56 82 10
4 16 -56 74.78 17.48 -56 68.7 13.3 -56 75 7 -56 78.2 9.2
4 16 -56 68.7 13.3 -56 64.52 7.22 -56 72.8 3.8 -56 75 7
4 16 -56 64.52 7.22 -56 63 0 -56 72 0 -56 72.8 3.8
4 16 -56 63 0 -56 64.52 -7.22 -56 72.8 -3.8 -56 72 0
4 16 -56 64.52 -7.22 -56 68.7 -13.3 -56 75 -7 -56 72.8 -3.8
4 16 -56 68.7 -13.3 -56 74.78 -17.48 -56 78.2 -9.2 -56 75 -7
4 16 -56 74.78 -17.48 -56 76 -17.74 -56 82 -10 -56 78.2 -9.2
4 16 -60 76 17.74 -60 74.78 17.48 -56 74.78 17.48 -56 76 17.74
4 16 -60 74.78 17.48 -60 68.7 13.3 -56 68.7 13.3 -56 74.78 17.48
4 16 -60 68.7 13.3 -60 64.52 7.22 -56 64.52 7.22 -56 68.7 13.3
4 16 -60 64.52 7.22 -60 63 0 -56 63 0 -56 64.52 7.22
4 16 -60 63 0 -60 64.52 -7.22 -56 64.52 -7.22 -56 63 0
4 16 -60 64.52 -7.22 -60 68.7 -13.3 -56 68.7 -13.3 -56 64.52 -7.22
4 16 -60 68.7 -13.3 -60 74.78 -17.48 -56 74.78 -17.48 -56 68.7 -13.3
4 16 -60 74.78 -17.48 -60 76 -17.74 -56 76 -17.74 -56 74.78 -17.48
4 16 -56 76 -17.74 -56 76 -40 -56 85 -56 -56 85 -10
3 16 -56 85 -10 -56 82 -10 -56 76 -17.74
4 16 -56 76 24 -56 76 17.74 -56 85 10 -56 85 15
3 16 -56 82 10 -56 85 10 -56 76 17.74
4 16 -56 76 -40 -56 76 -17.74 -60 76 -17.74 -60 76 -40
1 16 -42 82 0 0 -14 0 0 0 -10 -10 0 0 2-4cylo.dat
1 16 -42 82 0 0 -1 0 0 0 6 -6 0 0 2-4ndis.dat
1 16 -42 82 0 0 -1 0 0 0 -2 -2 0 0 2-4ring3.dat
1 16 -42 82 0 0 -1 0 0 0 -2 -2 0 0 2-4ring4.dat
4 16 -56 85 -10 -42 91.125 -10 -42 82 -10 -56 82 -10
3 16 -42 82 -10 -42 91.125 -10 -42 82 -8
3 16 -42 82 -8 -42 91.125 -10 -42 82 -6
3 16 -42 82 -6 -42 91.125 -10 -42 88 -6
3 16 -42 91.125 8.875 -42 88 6 -42 88 0
3 16 -42 91.125 8.875 -42 88 0 -42 91.125 -10
3 16 -42 91.125 -10 -42 88 0 -42 88 -6
3 16 -42 88 6 -42 91.125 8.875 -42 82 6
3 16 -42 82 6 -42 91.125 8.875 -42 82 8
3 16 -42 82 8 -42 91.125 8.875 -42 90 10
3 16 -42 82 8 -42 90 10 -42 82 10
3 16 -42 90 10 -44.57 90 10 -42 82 10
3 16 -42 82 10 -44.57 90 10 -56 85 10
3 16 -42 82 10 -56 85 10 -56 82 10
4 16 -40 92 -13 -40 92 8 -42 91.125 8.875 -42 91.125 -10
