RE: LPub3D - Request
2016-11-24, 15:29 (This post was last modified: 2016-11-24, 15:30 by Trevor Sandy.)
2016-11-24, 15:29 (This post was last modified: 2016-11-24, 15:30 by Trevor Sandy.)
(2016-11-24, 14:49)Kevin Wrote: I tried setting the background to "transparent" but it appears that LPub3D generates a white background for the PDF document.
You are right. I use white (with alpha = 1) to get a 'fake' transparent. I do this because If I actually set the background to transparent, it is interpreted by Qt as no background. No background is not good because all components (assy, pli, step number, context menus etc...) are placed via the background so if no background, the generated page will be completely blank. Placing things via the background is an LPub pattern. A rewrite would be overwhelming.
(2016-11-24, 14:49)Kevin Wrote: As for the white band when using the default of A4, I think it may have to do with an incorrect setting within LPub3D. The correct size in inches is 8.2677 x 11.6929. If LPub3D is actually rounding this size to 8.3 x 11.7, then my guess is that the page is being shrunk to fit the actual A4 format. Since the short edge is "more bigger" than A4 than the long edge is, the resulting shrunk page is shorter than 11.6929, resulting in white space.
LPub3D can display the page size to 4 digits of precision. I'm hoping that the default sizes are stored the same way. In which case, all it may take is a correction of the default size(s).
Ah, you may be right. I use the page size settings from this site which rounds to the 10ths as you indicate. If you know of a better source where I can get all the sizes with 4 decimal places that would be great. I would set all the page sizes accordingly. Here is the static table I currently use:
Code:
// page sizes in centimeters and inches
struct pageSizeTypes {
QString pageTypeSizeID;
float pageWidthCm; // not used - for dev reference only
float pageHeightCm; // not used - for dev reference only
float pageWidthIn;
float pageHeightIn;
} pageSizeTypes[] = {
{"A0", 84.1, 118.9, 33.1, 46.8},
{"A1", 59.4, 84.1, 23.4, 33.1},
{"A2", 42.0, 59.4, 16.5, 23.4},
{"A3", 29.7, 42.0, 11.7, 16.5},
{"A4", 21.0, 29.7, 8.3, 11.7},
{"A5", 14.8, 21.0, 5.8, 8.3},
{"A6", 10.5, 14.8, 4.1, 5.8},
{"A7", 7.4, 10.5, 2.9, 4.1},
{"A8", 5.2, 7.4, 2.0, 2.9},
{"A9", 3.7, 5.2, 1.5, 2.0},
{"A10", 2.6, 3.7, 1.0, 1.5},
{"ArchA", 22.9, 30.5, 9.0, 12.0},
{"ArchB", 30.5, 45.7, 12.0, 18.0},
{"ArchC", 45.7, 61.0, 18.0, 24.0},
{"ArchD", 61.0, 91.4, 24.0, 36.0},
{"ArchE", 91.4, 121.9, 36.0, 48.0},
{"ArchE1", 76.2, 106.7, 30.0, 42.0},
{"ArchE2", 66.0, 96.5, 26.0, 38.0},
{"ArchE3", 68.6, 99.1, 27.0, 39.0},
{"AnsiA", 21.6, 27.9, 8.5, 11.0},
{"AnsiB", 43.2, 27.9, 17.0, 11.0},
{"AnsiC", 43.2, 55.9, 17.0, 22.0},
{"AnsiD", 55.9, 86.4, 22.0, 34.0},
{"AnsiE", 86.4 , 111.8, 34.0, 44.0},
{"B0", 141.4, 100.0, 55.7, 39.4},
{"B1", 100.0, 70.7, 39.4, 27.8},
{"B2", 70.7, 50.0, 27.8, 19.7},
{"B3", 50.0, 35.3, 19.7, 13.9},
{"B4", 35.3, 25.0, 13.9, 9.8},
{"B5", 25.0, 17.6, 9.8, 6.9},
{"B6", 17.6, 12.5, 6.9, 4.9},
{"B7", 12.5, 8.8, 4.9, 3.5},
{"B8", 8.8, 6.2, 3.5, 2.4},
{"B9", 6.2, 4.4, 2.4, 1.7},
{"B10", 4.4, 3.1, 1.7, 1.2},
{"Comm10E", 10.47, 24.13, 4.125, 9.5},
{"DLE", 11.0, 22.0, 3.9, 8.2},
{"Executive",19.05, 25.4, 7.25, 10.5},
{"Folio", 21.0, 33.0, 8.5, 13.0},
{"Ledger", 43.2, 27.9, 17.0, 11.0},
{"Legal", 21.59, 35.56, 8.5, 14.0},
{"Letter", 21.6, 27.9, 8.5, 11.0},
{"Tabloid", 27.9, 43.2, 11.0, 17.0},
{"Custom", 0.0, 0.0, 0.0, 0.0}
};