RE: String (no studs)
2016-08-08, 7:21 (This post was last modified: 2016-08-08, 7:49 by Jetro de Château.)
2016-08-08, 7:21 (This post was last modified: 2016-08-08, 7:49 by Jetro de Château.)
(2016-08-07, 20:02)Philippe Hurbain Wrote: Hi Jetro,
No, I don't think such a part exists
I expected as much, so I made one.
I suppose the unofficial parts folder is the best place to keep it.
Should I save it as a .dat file instead of a .ldr file?
Also, why doesn't the part turn up in LDCad and isn't recognised if I use a substitution (0 !LPUB PLI BEGIN SUB string.dat 0 etc.) in LDPub3D when I place it in the unofficial/parts folder?
Code:
0 Name: string.ldr
0 Author: Jetro
0 !KEYWORDS flexible, string, rope
0 !LDCAD CONTENT [type=path] [addFallBack=default] [looped=false] [displayKind=mm] [curveStep=0] [displayLenCor=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 0 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=25] [nextCPDist=12.5] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 -9 0 0 1 0 -1 0 0 0 0 1] [prevCPDist=13] [nextCPDist=12.5] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 8 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=13] [nextCPDist=21] [cirR=25] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 -15 0 0 1 0 -1 0 0 0 0 1] [prevCPDist=22.5] [nextCPDist=25] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 15 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=25] [nextCPDist=33] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 -21 0 0 1 0 -1 0 0 0 0 1] [prevCPDist=34.5] [nextCPDist=34.5] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 22 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=36] [nextCPDist=44] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 -28 0 0 1 0 -1 0 0 0 0 1] [prevCPDist=45] [nextCPDist=43.5] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 30 0 0 -1 0 1 0 0 0 0 1] [prevCPDist=49] [nextCPDist=52] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_POINT [type=bezier] [posOri=0 -36 0 0 1 0 -1 0 0 0 0 1] [prevCPDist=56] [nextCPDist=25] [cirR=20] [cirDir=xyCW] [prevYRoll=0] [nextYRoll=0]
0 !LDCAD PATH_SKIN [donCol=16] [donOri=1 0 0 0 1 0 0 0 1] [donPart=ldcLQRopeSeg.dat] [donYSize=400%] [donCen=absCen] [donCenYOfs=0] [donFinScale=segMerge] [donPlace=refsDyn] [donYAlign=0] [donInline=true] [segSize=75%] [segSizeTol=5%] [segsCnt=0] [segsGrp=0] [segsMaxMerge=0] [segsMrgAng=0] [segsMrgRollAng=0] [segsEdgeDelKind=keepFirstLeft]
0 !LDCAD GENERATED [generator=LDCad 1.5]
0 //This is the fallback LDraw content for above PATH configuration.
0 // Do not edit, any changes will be lost upon regeneration.
0 // The path is approx 242.34 mm (605.85) and exists out of 202 segments.
0 //Some general hints about the document.
0 UNOFFICIAL PART
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 0
0 BFC CERTIFY CCW
0 //Some of this content has been generated from other LDraw files, many thanks to all involved.
0 // Credits for "ldcLQRopeSeg.dat":
0 // Author: LDCad
0 //Segments
1 0 3.73567 -0.296911 0 0.127538 -3.98476 0 1.49457 0.340037 0 0 0 1.5 4-4cyli.dat
1 0 6.84213 -1.23899 0 0.441644 -3.82197 0 1.43351 1.17749 0 0 0 1.5 4-4cyli.dat
1 0 9.14404 -3.16604 0 0.969626 -3.05136 0 1.14448 2.58518 0 0 0 1.5 4-4cyli.dat
1 0 9.43936 -6.10368 0 1.48439 -0.575365 0 0.215803 3.95764 0 0 0 1.5 4-4cyli.dat
1 0 7.1219 -8.15963 0 1.18026 2.46815 0 -0.925731 3.14677 0 0 0 1.5 4-4cyli.dat
1 0 3.99579 -8.85736 0 0.564797 3.70492 0 -1.38961 1.50584 0 0 0 1.5 4-4cyli.dat
1 0 0.961199 -9.06312 0 0.21338 3.95857 0 -1.48475 0.568905 0 0 0 1.5 4-4cyli.dat
1 0 -2.04257 -8.87045 0 -0.060477 3.99599 0 -1.49878 -0.161241 0 0 0 1.5 4-4cyli.dat
1 0 -4.91139 -7.99093 0 -0.412842 3.84479 0 -1.44207 -1.1007 0 0 0 1.5 4-4cyli.dat
1 0 -7.35409 -6.23049 0 -0.830812 3.32977 0 -1.2489 -2.21508 0 0 0 1.5 4-4cyli.dat
1 0 -9.02144 -3.71319 0 -1.20647 2.37638 0 -0.89131 -3.21664 0 0 0 1.5 4-4cyli.dat
1 0 -9.67971 -0.755998 0 -1.44239 1.0977 0 -0.411715 -3.84565 0 0 0 1.5 4-4cyli.dat
1 0 -9.26591 2.24656 0 -1.49531 -0.316042 0 0.118538 -3.98674 0 0 0 1.5 4-4cyli.dat
1 0 -7.81691 4.90494 0 -1.35522 -1.71418 0 0.64294 -3.61324 0 0 0 1.5 4-4cyli.dat
1 0 -5.4965 6.85205 0 -1.03253 -2.90096 0 1.08807 -2.75289 0 0 0 1.5 4-4cyli.dat
1 0 -2.64439 7.89023 0 -0.607002 -3.65716 0 1.3717 -1.61837 0 0 0 1.5 4-4cyli.dat
1 0 0.376327 8.12704 0 -0.217531 -3.95697 0 1.48414 -0.579972 0 0 0 1.5 4-4cyli.dat
1 0 3.38234 7.85675 0 0.060458 -3.99599 0 1.49878 0.161191 0 0 0 1.5 4-4cyli.dat
1 0 6.32376 7.23353 0 0.272148 -3.93287 0 1.47511 0.725591 0 0 0 1.5 4-4cyli.dat
1 0 9.14544 6.2061 0 0.486521 -3.78304 0 1.41891 1.29715 0 0 0 1.5 4-4cyli.dat
1 0 11.7384 4.69077 0 0.730619 -3.49277 0 1.31004 1.94795 0 0 0 1.5 4-4cyli.dat
1 0 13.9369 2.64236 0 0.992107 -2.99955 0 1.12504 2.64512 0 0 0 1.5 4-4cyli.dat
1 0 15.5517 0.10257 0 1.23985 -2.25095 0 0.844265 3.30563 0 0 0 1.5 4-4cyli.dat
1 0 16.3587 -2.79763 0 1.42825 -1.22206 0 0.458359 3.80796 0 0 0 1.5 4-4cyli.dat
1 0 16.2069 -5.81426 0 1.49999 0.014623 0 -0.005485 3.99922 0 0 0 1.5 4-4cyli.dat
1 0 15.0842 -8.61919 0 1.42034 1.28594 0 -0.48232 3.78686 0 0 0 1.5 4-4cyli.dat
1 0 13.1551 -10.9521 0 1.2101 2.36322 0 -0.886374 3.22632 0 0 0 1.5 4-4cyli.dat
1 0 10.6959 -12.7078 0 0.936365 3.12433 0 -1.17185 2.4965 0 0 0 1.5 4-4cyli.dat
1 0 7.92688 -13.9041 0 0.660084 3.5912 0 -1.34695 1.75989 0 0 0 1.5 4-4cyli.dat
1 0 5.00505 -14.6307 0 0.418953 3.84009 0 -1.4403 1.117 0 0 0 1.5 4-4cyli.dat
1 0 2.02044 -14.9813 0 0.21939 3.95624 0 -1.48387 0.584928 0 0 0 1.5 4-4cyli.dat
1 0 -0.981673 -15.0134 0 0.050849 3.99695 0 -1.49914 0.135571 0 0 0 1.5 4-4cyli.dat
1 0 -3.97119 -14.7498 0 -0.106244 3.9892 0 -1.49623 -0.283264 0 0 0 1.5 4-4cyli.dat
1 0 -6.91076 -14.1507 0 -0.278748 3.92958 0 -1.47387 -0.743187 0 0 0 1.5 4-4cyli.dat
1 0 -9.73769 -13.1433 0 -0.479214 3.78966 0 -1.42139 -1.27766 0 0 0 1.5 4-4cyli.dat
1 0 -12.3646 -11.6888 0 -0.697245 3.54093 0 -1.3281 -1.85897 0 0 0 1.5 4-4cyli.dat
1 0 -14.692 -9.78979 0 -0.919796 3.15912 0 -1.1849 -2.45233 0 0 0 1.5 4-4cyli.dat
1 0 -16.5935 -7.46405 0 -1.13478 2.6154 0 -0.980959 -3.0255 0 0 0 1.5 4-4cyli.dat
1 0 -17.9496 -4.7789 0 -1.31535 1.92232 0 -0.721008 -3.50694 0 0 0 1.5 4-4cyli.dat
1 0 -18.695 -1.86283 0 -1.43962 1.1233 0 -0.421319 -3.83825 0 0 0 1.5 4-4cyli.dat
1 0 -18.7765 1.14544 0 -1.49707 0.250001 0 -0.093768 -3.99142 0 0 0 1.5 4-4cyli.dat
1 0 -18.186 4.09773 0 -1.48101 -0.634402 0 0.237946 -3.94861 0 0 0 1.5 4-4cyli.dat
1 0 -16.9736 6.8527 0 -1.39384 -1.47777 0 0.554268 -3.7162 0 0 0 1.5 4-4cyli.dat
1 0 -15.1958 9.27951 0 -1.24233 -2.24118 0 0.840601 -3.31226 0 0 0 1.5 4-4cyli.dat
1 0 -12.96 11.2944 0 -1.0462 -2.86594 0 1.07493 -2.78933 0 0 0 1.5 4-4cyli.dat
1 0 -10.3939 12.8633 0 -0.825799 -3.33862 0 1.25222 -2.20172 0 0 0 1.5 4-4cyli.dat
1 0 -7.60008 13.9728 0 -0.60136 -3.66378 0 1.37418 -1.60332 0 0 0 1.5 4-4cyli.dat
1 0 -4.67666 14.6725 0 -0.392172 -3.86014 0 1.44783 -1.04559 0 0 0 1.5 4-4cyli.dat
1 0 -1.69182 15.0007 0 -0.202364 -3.96268 0 1.48629 -0.539535 0 0 0 1.5 4-4cyli.dat
1 0 1.31124 15.0157 0 -0.045234 -3.99742 0 1.49932 -0.120602 0 0 0 1.5 4-4cyli.dat
1 0 4.30469 14.8064 0 0.078721 -3.99373 0 1.49793 0.209883 0 0 0 1.5 4-4cyli.dat
1 0 7.27381 14.3782 0 0.197274 -3.96451 0 1.48697 0.525965 0 0 0 1.5 4-4cyli.dat
1 0 10.193 13.6871 0 0.327843 -3.90255 0 1.46374 0.874084 0 0 0 1.5 4-4cyli.dat
1 0 13.0291 12.7076 0 0.469556 -3.79825 0 1.42461 1.25191 0 0 0 1.5 4-4cyli.dat
1 0 15.7402 11.4232 0 0.622092 -3.63909 0 1.36492 1.6586 0 0 0 1.5 4-4cyli.dat
1 0 18.268 9.80679 0 0.787173 -3.4043 0 1.27686 2.09873 0 0 0 1.5 4-4cyli.dat
1 0 20.537 7.84233 0 0.959392 -3.07427 0 1.15307 2.5579 0 0 0 1.5 4-4cyli.dat
1 0 22.4669 5.54211 0 1.12698 -2.63924 0 0.989902 3.00472 0 0 0 1.5 4-4cyli.dat
1 0 23.9738 2.94513 0 1.27855 -2.09138 0 0.784414 3.40883 0 0 0 1.5 4-4cyli.dat
1 0 24.9664 0.109966 0 1.40196 -1.4221 0 0.533389 3.73786 0 0 0 1.5 4-4cyli.dat
1 0 25.3663 -2.86897 0 1.47969 -0.655915 0 0.246015 3.94509 0 0 0 1.5 4-4cyli.dat
1 0 25.1476 -5.8686 0 1.49879 0.160662 0 -0.06026 3.99602 0 0 0 1.5 4-4cyli.dat
1 0 24.3111 -8.75623 0 1.45438 0.97878 0 -0.367112 3.87762 0 0 0 1.5 4-4cyli.dat
1 0 22.9109 -11.4192 0 1.35195 1.73244 0 -0.649789 3.60452 0 0 0 1.5 4-4cyli.dat
1 0 21.0396 -13.7724 0 1.20528 2.38067 0 -0.892918 3.21347 0 0 0 1.5 4-4cyli.dat
1 0 18.7908 -15.7685 0 1.03353 2.89841 0 -1.08711 2.75557 0 0 0 1.5 4-4cyli.dat
1 0 16.2701 -17.4064 0 0.853844 3.28809 0 -1.23327 2.27649 0 0 0 1.5 4-4cyli.dat
1 0 13.5526 -18.6866 0 0.676449 3.56949 0 -1.33881 1.80352 0 0 0 1.5 4-4cyli.dat
1 0 10.7077 -19.6495 0 0.516783 3.7544 0 -1.40817 1.37783 0 0 0 1.5 4-4cyli.dat
1 0 7.78812 -20.343 0 0.373844 3.87305 0 -1.45267 0.996729 0 0 0 1.5 4-4cyli.dat
1 0 4.81896 -20.7747 0 0.242609 3.94659 0 -1.48025 0.646836 0 0 0 1.5 4-4cyli.dat
1 0 1.82582 -20.9841 0 0.128656 3.98451 0 -1.49447 0.343017 0 0 0 1.5 4-4cyli.dat
1 0 -1.17356 -20.9967 0 0.02382 3.99874 0 -1.49981 0.063508 0 0 0 1.5 4-4cyli.dat
1 0 -4.16589 -20.7931 0 -0.085964 3.99267 0 -1.49754 -0.229193 0 0 0 1.5 4-4cyli.dat
1 0 -7.13152 -20.3459 0 -0.207051 3.96096 0 -1.48564 -0.55203 0 0 0 1.5 4-4cyli.dat
1 0 -10.0432 -19.6246 0 -0.342903 3.89334 0 -1.46028 -0.914235 0 0 0 1.5 4-4cyli.dat
1 0 -12.8626 -18.599 0 -0.49185 3.77814 0 -1.41707 -1.31135 0 0 0 1.5 4-4cyli.dat
1 0 -15.5497 -17.2633 0 -0.643935 3.61198 0 -1.35475 -1.71684 0 0 0 1.5 4-4cyli.dat
1 0 -18.0619 -15.622 0 -0.800605 3.38196 0 -1.26848 -2.13454 0 0 0 1.5 4-4cyli.dat
1 0 -20.3288 -13.6555 0 -0.960052 3.0728 0 -1.15252 -2.55965 0 0 0 1.5 4-4cyli.dat
1 0 -22.3062 -11.3951 0 -1.10632 2.70067 0 -1.01294 -2.94963 0 0 0 1.5 4-4cyli.dat
1 0 -23.953 -8.88611 0 -1.23683 2.26272 0 -0.848681 -3.29758 0 0 0 1.5 4-4cyli.dat
1 0 -25.2093 -6.15918 0 -1.34674 1.76106 0 -0.660521 -3.59063 0 0 0 1.5 4-4cyli.dat
1 0 -26.0545 -3.27723 0 -1.42906 1.21536 0 -0.455845 -3.8101 0 0 0 1.5 4-4cyli.dat
1 0 -26.4531 -0.301061 0 -1.48152 0.625879 0 -0.234749 -3.94997 0 0 0 1.5 4-4cyli.dat
1 0 -26.3905 2.7023 0 -1.49998 0.022455 0 -0.008422 -3.99918 0 0 0 1.5 4-4cyli.dat
1 0 -25.883 5.66184 0 -1.48407 -0.58139 0 0.218062 -3.95676 0 0 0 1.5 4-4cyli.dat
1 0 -24.9221 8.50644 0 -1.43291 -1.18264 0 0.443576 -3.82038 0 0 0 1.5 4-4cyli.dat
1 0 -23.5324 11.1703 0 -1.34714 -1.75887 0 0.659702 -3.5917 0 0 0 1.5 4-4cyli.dat
1 0 -21.7481 13.5862 0 -1.22968 -2.29025 0 0.859006 -3.27852 0 0 0 1.5 4-4cyli.dat
1 0 -19.625 15.7125 0 -1.0898 -2.748 0 1.03069 -2.90559 0 0 0 1.5 4-4cyli.dat
1 0 -17.2313 17.526 0 -0.934708 -3.12785 0 1.17317 -2.49208 0 0 0 1.5 4-4cyli.dat
1 0 -14.6167 19.0043 0 -0.770297 -3.43164 0 1.28711 -2.05374 0 0 0 1.5 4-4cyli.dat
1 0 -11.8447 20.1592 0 -0.60985 -3.65379 0 1.37043 -1.62596 0 0 0 1.5 4-4cyli.dat
1 0 -8.96808 21.0175 0 -0.457814 -3.80842 0 1.42843 -1.2206 0 0 0 1.5 4-4cyli.dat
1 0 -6.02264 21.5909 0 -0.314875 -3.91014 0 1.46658 -0.839508 0 0 0 1.5 4-4cyli.dat
1 0 -3.03908 21.9129 0 -0.187492 -3.96788 0 1.48824 -0.499884 0 0 0 1.5 4-4cyli.dat
1 0 -0.041529 22.0209 0 -0.076214 -3.99408 0 1.49806 -0.203198 0 0 0 1.5 4-4cyli.dat
1 0 2.95699 21.9381 0 0.021826 -3.99882 0 1.49984 0.058191 0 0 0 1.5 4-4cyli.dat
1 0 5.94546 21.6841 0 0.111064 -3.98827 0 1.49588 0.296115 0 0 0 1.5 4-4cyli.dat
1 0 8.91379 21.2552 0 0.201353 -3.96305 0 1.48642 0.53684 0 0 0 1.5 4-4cyli.dat
1 0 11.8466 20.6303 0 0.298437 -3.91929 0 1.47001 0.795682 0 0 0 1.5 4-4cyli.dat
1 0 14.7271 19.7935 0 0.403988 -3.85147 0 1.44457 1.0771 0 0 0 1.5 4-4cyli.dat
1 0 17.5289 18.7225 0 0.519888 -3.75136 0 1.40702 1.38611 0 0 0 1.5 4-4cyli.dat
1 0 20.2222 17.3998 0 0.643437 -3.61261 0 1.35499 1.71551 0 0 0 1.5 4-4cyli.dat
1 0 22.7742 15.8228 0 0.76986 -3.43233 0 1.28737 2.05257 0 0 0 1.5 4-4cyli.dat
1 0 25.1532 13.9946 0 0.895257 -3.20884 0 1.20354 2.3869 0 0 0 1.5 4-4cyli.dat
1 0 27.3191 11.9187 0 1.0218 -2.92784 0 1.09815 2.72428 0 0 0 1.5 4-4cyli.dat
1 0 29.2122 9.59003 0 1.14642 -2.57906 0 0.96733 3.05653 0 0 0 1.5 4-4cyli.dat
1 0 30.7944 7.03892 0 1.25853 -2.17598 0 0.816146 3.35545 0 0 0 1.5 4-4cyli.dat
1 0 32.036 4.30699 0 1.35234 -1.73027 0 0.648975 3.60557 0 0 0 1.5 4-4cyli.dat
1 0 32.9072 1.43447 0 1.4264 -1.23739 0 0.464107 3.803 0 0 0 1.5 4-4cyli.dat
1 0 33.3633 -1.53281 0 1.4773 -0.693108 0 0.259965 3.93872 0 0 0 1.5 4-4cyli.dat
1 0 33.3851 -4.53706 0 1.49926 -0.125871 0 0.047211 3.99726 0 0 0 1.5 4-4cyli.dat
1 0 32.984 -7.51386 0 1.49085 0.441188 0 -0.165477 3.97483 0 0 0 1.5 4-4cyli.dat
1 0 32.1644 -10.4037 0 1.45243 0.99919 0 -0.374767 3.87241 0 0 0 1.5 4-4cyli.dat
1 0 30.9485 -13.1504 0 1.38575 1.53089 0 -0.574193 3.69463 0 0 0 1.5 4-4cyli.dat
1 0 29.3699 -15.7056 0 1.29457 2.02011 0 -0.757686 3.45153 0 0 0 1.5 4-4cyli.dat
1 0 27.4749 -18.0347 0 1.18588 2.44893 0 -0.918522 3.16175 0 0 0 1.5 4-4cyli.dat
1 0 25.3143 -20.1191 0 1.06417 2.81849 0 -1.05713 2.83726 0 0 0 1.5 4-4cyli.dat
1 0 22.9244 -21.9349 0 0.933043 3.13139 0 -1.17449 2.48764 0 0 0 1.5 4-4cyli.dat
1 0 20.3549 -23.4871 0 0.802324 3.37907 0 -1.26739 2.13913 0 0 0 1.5 4-4cyli.dat
1 0 17.6515 -24.789 0 0.674634 3.57193 0 -1.33973 1.79869 0 0 0 1.5 4-4cyli.dat
1 0 14.8412 -25.8417 0 0.55041 3.72028 0 -1.39537 1.46748 0 0 0 1.5 4-4cyli.dat
1 0 11.9556 -26.6639 0 0.433605 3.82851 0 -1.43596 1.15606 0 0 0 1.5 4-4cyli.dat
1 0 9.01849 -27.2739 0 0.326553 3.90332 0 -1.46402 0.870644 0 0 0 1.5 4-4cyli.dat
1 0 6.04861 -27.694 0 0.228402 3.95261 0 -1.48251 0.608958 0 0 0 1.5 4-4cyli.dat
1 0 3.05916 -27.9336 0 0.13729 3.98246 0 -1.4937 0.366038 0 0 0 1.5 4-4cyli.dat
1 0 0.060816 -28.0093 0 0.053602 3.99669 0 -1.49904 0.142911 0 0 0 1.5 4-4cyli.dat
1 0 -2.9367 -27.9204 0 -0.033261 3.99826 0 -1.49963 -0.088679 0 0 0 1.5 4-4cyli.dat
1 0 -5.92174 -27.6322 0 -0.12969 3.98427 0 -1.49438 -0.345774 0 0 0 1.5 4-4cyli.dat
1 0 -8.87985 -27.137 0 -0.232493 3.95091 0 -1.48187 -0.619863 0 0 0 1.5 4-4cyli.dat
1 0 -11.7923 -26.4221 0 -0.341262 3.89437 0 -1.46066 -0.909861 0 0 0 1.5 4-4cyli.dat
1 0 -14.6396 -25.478 0 -0.455182 3.81066 0 -1.42927 -1.21359 0 0 0 1.5 4-4cyli.dat
1 0 -17.3957 -24.2946 0 -0.574625 3.69416 0 -1.38557 -1.53204 0 0 0 1.5 4-4cyli.dat
1 0 -20.0341 -22.8657 0 -0.695042 3.54401 0 -1.32925 -1.85309 0 0 0 1.5 4-4cyli.dat
1 0 -22.5327 -21.2046 0 -0.812497 3.36174 0 -1.26089 -2.16625 0 0 0 1.5 4-4cyli.dat
1 0 -24.8641 -19.3159 0 -0.926719 3.14471 0 -1.17949 -2.47078 0 0 0 1.5 4-4cyli.dat
1 0 -27.0027 -17.2111 0 -1.03559 2.8932 0 -1.08516 -2.76104 0 0 0 1.5 4-4cyli.dat
1 0 -28.9213 -14.9038 0 -1.13847 2.60395 0 -0.976667 -3.03536 0 0 0 1.5 4-4cyli.dat
1 0 -30.5919 -12.4111 0 -1.23134 2.2839 0 -0.856626 -3.28295 0 0 0 1.5 4-4cyli.dat
1 0 -32.0082 -9.76555 0 -1.31019 1.94721 0 -0.730342 -3.49318 0 0 0 1.5 4-4cyli.dat
1 0 -33.1523 -6.99216 0 -1.37784 1.58083 0 -0.592922 -3.67355 0 0 0 1.5 4-4cyli.dat
1 0 -33.9909 -4.11104 0 -1.43249 1.18626 0 -0.44493 -3.81926 0 0 0 1.5 4-4cyli.dat
1 0 -34.5246 -1.15794 0 -1.47129 0.778735 0 -0.292081 -3.92269 0 0 0 1.5 4-4cyli.dat
1 0 -34.7391 1.83429 0 -1.4941 0.354515 0 -0.132968 -3.9835 0 0 0 1.5 4-4cyli.dat
1 0 -34.6257 4.83289 0 -1.49971 -0.078572 0 0.02947 -3.99847 0 0 0 1.5 4-4cyli.dat
1 0 -34.1806 7.80021 0 -1.48689 -0.527622 0 0.197896 -3.96429 0 0 0 1.5 4-4cyli.dat
1 0 -33.3838 10.6938 0 -1.45369 -0.98604 0 0.369835 -3.87578 0 0 0 1.5 4-4cyli.dat
1 0 -32.2542 13.4753 0 -1.40026 -1.43396 0 0.537837 -3.73332 0 0 0 1.5 4-4cyli.dat
1 0 -30.8011 16.1012 0 -1.32645 -1.86733 0 0.700382 -3.53653 0 0 0 1.5 4-4cyli.dat
1 0 -29.048 18.538 0 -1.23548 -2.26795 0 0.850643 -3.29399 0 0 0 1.5 4-4cyli.dat
1 0 -27.0283 20.7575 0 -1.12788 -2.63653 0 0.988885 -3.0071 0 0 0 1.5 4-4cyli.dat
1 0 -24.7611 22.724 0 -1.00629 -2.96577 0 1.11237 -2.68294 0 0 0 1.5 4-4cyli.dat
1 0 -22.2995 24.4408 0 -0.88375 -3.23143 0 1.21202 -2.35622 0 0 0 1.5 4-4cyli.dat
1 0 -19.6882 25.919 0 -0.760165 -3.44766 0 1.29312 -2.02672 0 0 0 1.5 4-4cyli.dat
1 0 -16.9453 27.1352 0 -0.631295 -3.62781 0 1.36069 -1.68314 0 0 0 1.5 4-4cyli.dat
1 0 -14.1049 28.1044 0 -0.510803 -3.76022 0 1.41035 -1.36189 0 0 0 1.5 4-4cyli.dat
1 0 -11.203 28.8664 0 -0.400573 -3.854 0 1.44552 -1.06799 0 0 0 1.5 4-4cyli.dat
1 0 -8.25428 29.4156 0 -0.29494 -3.92117 0 1.47072 -0.786358 0 0 0 1.5 4-4cyli.dat
1 0 -5.27623 29.7777 0 -0.200793 -3.96325 0 1.4865 -0.535347 0 0 0 1.5 4-4cyli.dat
1 0 -2.28385 29.978 0 -0.115203 -3.98743 0 1.49557 -0.30715 0 0 0 1.5 4-4cyli.dat
1 0 0.715343 30.0153 0 -0.033826 -3.99823 0 1.49962 -0.090186 0 0 0 1.5 4-4cyli.dat
1 0 3.71246 29.9012 0 0.04376 -3.99754 0 1.49936 0.116672 0 0 0 1.5 4-4cyli.dat
1 0 6.69932 29.6292 0 0.124624 -3.98542 0 1.49481 0.332267 0 0 0 1.5 4-4cyli.dat
1 0 9.66493 29.1822 0 0.209681 -3.95998 0 1.48527 0.559044 0 0 0 1.5 4-4cyli.dat
1 0 12.5996 28.5635 0 0.295792 -3.92072 0 1.47055 0.788629 0 0 0 1.5 4-4cyli.dat
1 0 15.49 27.7652 0 0.386505 -3.8642 0 1.44935 1.03048 0 0 0 1.5 4-4cyli.dat
1 0 18.3188 26.7687 0 0.484435 -3.78494 0 1.41962 1.29158 0 0 0 1.5 4-4cyli.dat
1 0 21.0662 25.5656 0 0.585832 -3.68162 0 1.38087 1.56192 0 0 0 1.5 4-4cyli.dat
1 0 23.7159 24.1592 0 0.687618 -3.55429 0 1.33311 1.8333 0 0 0 1.5 4-4cyli.dat
1 0 26.2466 22.5496 0 0.789441 -3.40057 0 1.27545 2.10478 0 0 0 1.5 4-4cyli.dat
1 0 28.6377 20.7377 0 0.890866 -3.21752 0 1.2068 2.37519 0 0 0 1.5 4-4cyli.dat
1 0 30.8626 18.7257 0 0.991298 -3.00145 0 1.12576 2.64296 0 0 0 1.5 4-4cyli.dat
1 0 32.899 16.5223 0 1.08637 -2.75763 0 1.03431 2.89645 0 0 0 1.5 4-4cyli.dat
1 0 34.7324 14.1483 0 1.17412 -2.48888 0 0.933508 3.1304 0 0 0 1.5 4-4cyli.dat
1 0 36.3433 11.6179 0 1.25264 -2.20003 0 0.825167 3.33974 0 0 0 1.5 4-4cyli.dat
1 0 37.7239 8.95437 0 1.3221 -1.88911 0 0.708551 3.52494 0 0 0 1.5 4-4cyli.dat
1 0 38.8415 6.17028 0 1.38363 -1.5445 0 0.579295 3.68897 0 0 0 1.5 4-4cyli.dat
1 0 39.6808 3.28898 0 1.43291 -1.18267 0 0.443586 3.82037 0 0 0 1.5 4-4cyli.dat
1 0 40.2445 0.341934 0 1.46875 -0.812143 0 0.304611 3.91591 0 0 0 1.5 4-4cyli.dat
1 0 40.5183 -2.64612 0 1.49138 -0.428152 0 0.160587 3.97626 0 0 0 1.5 4-4cyli.dat
1 0 40.4962 -5.64666 0 1.49994 -0.034798 0 0.013052 3.99909 0 0 0 1.5 4-4cyli.dat
1 0 40.1714 -8.62975 0 1.49358 0.369689 0 -0.13866 3.98212 0 0 0 1.5 4-4cyli.dat
1 0 39.5377 -11.5624 0 1.47144 0.776741 0 -0.291333 3.92309 0 0 0 1.5 4-4cyli.dat
1 0 38.6104 -14.416 0 1.43445 1.16935 0 -0.438588 3.82447 0 0 0 1.5 4-4cyli.dat
1 0 37.4061 -17.1635 0 1.38379 1.54344 0 -0.578898 3.68941 0 0 0 1.5 4-4cyli.dat
1 0 35.9339 -19.7776 0 1.3185 1.90693 0 -0.715235 3.51533 0 0 0 1.5 4-4cyli.dat
1 0 34.1965 -22.2234 0 1.23722 2.26119 0 -0.848108 3.29863 0 0 0 1.5 4-4cyli.dat
1 0 32.2137 -24.4764 0 1.1441 2.58636 0 -0.970068 3.05036 0 0 0 1.5 4-4cyli.dat
1 0 30.0239 -26.5281 0 1.04438 2.87063 0 -1.07669 2.7845 0 0 0 1.5 4-4cyli.dat
1 0 27.6562 -28.3707 0 0.941149 3.11409 0 -1.16801 2.50926 0 0 0 1.5 4-4cyli.dat
1 0 25.1391 -30.0024 0 0.834679 3.32289 0 -1.24632 2.22539 0 0 0 1.5 4-4cyli.dat
1 0 22.4919 -31.4135 0 0.726071 3.49951 0 -1.31256 1.93582 0 0 0 1.5 4-4cyli.dat
1 0 19.742 -32.6132 0 0.619862 3.6418 0 -1.36593 1.65265 0 0 0 1.5 4-4cyli.dat
1 0 16.9132 -33.6101 0 0.517902 3.75331 0 -1.40776 1.38081 0 0 0 1.5 4-4cyli.dat
1 0 14.0243 -34.4172 0 0.422198 3.83756 0 -1.43936 1.12565 0 0 0 1.5 4-4cyli.dat
