Connectivity Part 50: Travel Limits


Re: Connectivity Part 50: Travel Limits
#11
Also, here is 30179.xml from extracted from LDD for comparison.

<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
<Annotations>
<Annotation aliases="30179"/>
<Annotation designname="FRAME 1X4X6 FOR DOOR"/>
<Annotation maingroupid="225"/>
<Annotation maingroupname="FRAMES, WINDOWS, WALLS AND DOORS"/>
<Annotation platformid="200"/>
<Annotation platformname="SYSTEM"/>
<Annotation version="6"/>
</Annotations>
<Collision>
<Box sX="1.59" sY="0.15" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="1.2" ty="0.16" tz="0"/>
<Box sX="1.59" sY="0.08" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="1.2" ty="5.67" tz="0"/>
<Box sX="1.59" sY="0.135" sZ="0.045" angle="0" ax="0" ay="1" az="0" tx="1.2" ty="5.615" tz="0"/>
<Box sX="0.065" sY="2.87" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="-0.325" ty="2.88" tz="0"/>
<Box sX="0.065" sY="2.87" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="2.725" ty="2.88" tz="0"/>
<Box sX="0.105" sY="2.87" sZ="0.045" angle="0" ax="0" ay="1" az="0" tx="-0.285" ty="2.88" tz="0"/>
<Box sX="0.105" sY="2.87" sZ="0.045" angle="0" ax="0" ay="1" az="0" tx="2.685" ty="2.88" tz="0"/>
</Collision>
<Connectivity>
<Custom2DField type="23" width="8" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="5.76" tz="-0.4">
18:1:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,18:1:1,
23:4:1,0:4,23:4:1,1:4:1,23:4:1,1:4:1,23:4:1,0:4,23:4:1,
18:1:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,18:1:1
</Custom2DField>
<Custom2DField type="22" width="8" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0" tz="-0.4">
22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1,
22:2:1,15:4:2,9:4:1,15:4:1,9:4:1,15:4:1,9:4:1,15:4:2,22:2:1,
22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1
</Custom2DField>
<Fixed type="6" axes="2" angle="0" ax="0" ay="1" az="0" tx="-0.2" ty="0.35" tz="0.26"/>
<Fixed type="6" axes="2" angle="180" ax="0" ay="1" az="0" tx="2.6" ty="0.35" tz="-0.26"/>
<Hinge type="46" oriented="0" angle="90" ax="0" ay="1" az="0" tx="-0.11" ty="2.95" tz="0.3"/>
<Hinge type="46" oriented="0" angle="90" ax="0" ay="-1" az="0" tx="-0.11" ty="2.95" tz="-0.26"/>
<Hinge type="46" oriented="0" angle="90" ax="0" ay="-1" az="0" tx="2.51" ty="2.95" tz="-0.22"/>
<Hinge type="46" oriented="0" angle="90" ax="0" ay="1" az="0" tx="2.51" ty="2.95" tz="0.26"/>
<Fixed type="6" axes="2" angle="180" ax="1" ay="0" az="0" tx="-0.2" ty="5.55" tz="0.26"/>
<Fixed type="6" axes="2" angle="180" ax="0" ay="1" az="0" tx="2.6" ty="0.35" tz="0.26"/>
<Fixed type="6" axes="2" angle="180" ax="0" ay="0" az="1" tx="2.6" ty="5.55" tz="0.26"/>
<Fixed type="6" axes="2" angle="180" ax="0" ay="0" az="1" tx="2.6" ty="5.55" tz="-0.26"/>
<Fixed type="6" axes="2" angle="0" ax="0" ay="1" az="0" tx="-0.2" ty="0.35" tz="-0.26"/>
<Fixed type="6" axes="2" angle="180" ax="1" ay="0" az="0" tx="-0.2" ty="5.55" tz="-0.26"/>
</Connectivity>
<PhysicsAttributes inertiaTensor="12.77819,0,0,0,4.33423,0,0,0,16.84365" centerOfMass="1.2,2.96246,0" mass="2.90000009537" frictionType="0"/>
<Bounding>
<AABB minX="-0.4" minY="0" minZ="-0.4" maxX="2.8" maxY="5.938" maxZ="0.4"/>
</Bounding>
<GeometryBounding>
<AABB minX="-0.4" minY="0" minZ="-0.4" maxX="2.8" maxY="5.938" maxZ="0.4"/>
</GeometryBounding>
</LEGOPrimitive>
Reply
« Next Oldest | Next Newest »



Messages In This Thread
Re: Connectivity Part 50: Travel Limits - by Nicholas Zurn - 2015-02-24, 14:09

Forum Jump:


Users browsing this thread: 1 Guest(s)